KKSET FIT SUPPORT
Soccer Jersey Size Guide
Compare your body measurements with the tables below before choosing a fan, player, womenβs, kids or training product. The sizes available on the product page always take priority.
Menβs Soccer Jersey β Fan Version
Regular supporter fit. This chart can also be used as the main reference for adult hoodies, jackets, trousers, shorts and training wear unless the product states otherwise.
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 40β41 in / 102β104 cm | 38β39 in / 97β99 cm | 40β41 in / 102β104 cm | 28 in / 71 cm |
| M | 41β42 in / 104β107 cm | 39β40 in / 99β102 cm | 41β42 in / 104β107 cm | 29 in / 74 cm |
| L | 42β43 in / 107β109 cm | 41β42 in / 104β107 cm | 42β43 in / 107β109 cm | 30 in / 76 cm |
| XL | 43β44 in / 109β112 cm | 42β43 in / 107β109 cm | 43β44 in / 109β112 cm | 31 in / 79 cm |
| 2XL | 44β45 in / 112β114 cm | 43β44 in / 109β112 cm | 44β45 in / 112β114 cm | 32 in / 81 cm |
| 3XL | 46β47 in / 117β119 cm | 44β45 in / 112β114 cm | 46β47 in / 117β119 cm | 33 in / 84 cm |
| 4XL | 48β49 in / 122β124 cm | 45β46 in / 114β117 cm | 48β49 in / 122β124 cm | 34 in / 86 cm |
Menβs Soccer Jersey β Player Version
Player-version jerseys have a closer athletic cut than fan versions.
Start with your regular size after checking chest measurement.
Choose one size larger than your fan-version size.
Choose the larger size. Do not size down for player versions.
Womenβs Soccer Jersey
Womenβs jerseys use a shaped cut. Compare chest, waist and hip measurements rather than using a menβs size directly.
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 34β35 in / 86β89 cm | 32β33 in / 81β84 cm | 34β35 in / 86β89 cm | 25 in / 64 cm |
| M | 35β36 in / 89β91 cm | 33β34 in / 84β86 cm | 35β36 in / 89β91 cm | 26 in / 66 cm |
| L | 36β37 in / 91β94 cm | 34β35 in / 86β89 cm | 36β37 in / 91β94 cm | 27 in / 69 cm |
Kids Jerseys & Kids Kits
Choose by the childβs current height first. Age is only a reference. For room to grow, select the next size up.
| Product Size | Recommended Height | Age Reference |
|---|---|---|
| #16 (2 Years) | 3 ft 1β3 ft 5 / 94β104 cm | 2β3 years |
| #18 (4 Years) | 3 ft 5β3 ft 9 / 104β114 cm | 4β5 years |
| #20 (6 Years) | 3 ft 9β4 ft 1 / 114β124 cm | 6β7 years |
| #22 (8 Years) | 4 ft 1β4 ft 5 / 124β135 cm | 8β9 years |
| #24 (10 Years) | 4 ft 5β4 ft 9 / 135β145 cm | 10β11 years |
| #26 (12 Years) | 4 ft 9β5 ft 1 / 145β155 cm | 12β13 years |
| #28 (14 Years) | 5 ft 1β5 ft 5 / 155β165 cm | 14β15 years |
Super Replica & Plus-Size Reference
Use this chart only for products specifically identified as Super Replica or plus-size products.
| Size | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| S | 100β104 cm | 94β98 cm | 100β104 cm | 160β170 cm | 55β60 kg |
| M | 108β112 cm | 102β106 cm | 108β112 cm | 170β175 cm | 60β70 kg |
| L | 114β118 cm | 110β114 cm | 114β118 cm | 175β180 cm | 70β88 kg |
| XL | 124β128 cm | 116β120 cm | 124β128 cm | 180β185 cm | 88β96 kg |
| 2XL | 130β134 cm | 126β130 cm | 130β134 cm | 185β188 cm | 96β110 kg |
| 3XL | 142β146 cm | 134β138 cm | 142β146 cm | 188β192 cm | 110β130 kg |
| 4XL | 150β154 cm | 146β148 cm | 150β154 cm | 188β192 cm | 130β150 kg |
| 5XL | 158β162 cm | 152β156 cm | 158β162 cm | 188β195 cm | 150β170 kg |
How to Measure
Use a soft measuring tape over light clothing and keep it level without pulling tightly.
Measure around the fullest part of your chest.
Measure around your natural waistline.
Measure around the fullest part of your hips.
Measure from the crotch seam to the ankle.